California Moving Costs
How much does it cost to move in California? Find average moving prices for202+ cities, from local moves to cross-country relocations.
Local Moving
$400-$1,200
Average for 2-3 bedroom home within 25 miles
Long Distance
$2,500-$7,000
Average for 2-3 bedroom interstate move
Moving Costs by California City
Click any city to see detailed moving cost breakdowns, local mover prices, and money-saving tips.
| City | Population | Local Move | Long Distance | |
|---|---|---|---|---|
| Los Angeles | 3,900,000 | $520-$1560 | $3250-$7800 | |
| San Diego | 1,400,000 | $520-$1560 | $3250-$7800 | |
| San Jose | 1,000,000 | $460-$1380 | $2875-$6900 | |
| San Francisco | 870,000 | $460-$1380 | $2875-$6900 | |
| Fresno | 540,000 | $460-$1380 | $2875-$6900 | |
| Sacramento | 520,000 | $460-$1380 | $2875-$6900 | |
| Long Beach | 460,000 | $420-$1260 | $2625-$6300 | |
| Oakland | 430,000 | $420-$1260 | $2625-$6300 | |
| Bakersfield | 400,000 | $420-$1260 | $2625-$6300 | |
| Anaheim | 350,000 | $420-$1260 | $2625-$6300 | |
| Riverside | 330,000 | $420-$1260 | $2625-$6300 | |
| Stockton | 320,000 | $420-$1260 | $2625-$6300 | |
| Irvine | 310,000 | $420-$1260 | $2625-$6300 | |
| Santa Ana | 310,000 | $420-$1260 | $2625-$6300 | |
| Chula Vista | 275,000 | $420-$1260 | $2625-$6300 | |
| Fremont | 230,000 | $420-$1260 | $2625-$6300 | |
| Santa Clarita | 230,000 | $420-$1260 | $2625-$6300 | |
| San Bernardino | 220,000 | $420-$1260 | $2625-$6300 | |
| Modesto | 215,000 | $420-$1260 | $2625-$6300 | |
| Fontana | 215,000 | $420-$1260 | $2625-$6300 | |
| Moreno Valley | 210,000 | $420-$1260 | $2625-$6300 | |
| Glendale | 200,000 | $400-$1200 | $2500-$6000 | |
| Huntington Beach | 200,000 | $400-$1200 | $2500-$6000 | |
| Santa Rosa | 180,000 | $400-$1200 | $2500-$6000 | |
| Oceanside | 175,000 | $400-$1200 | $2500-$6000 | |
| Rancho Cucamonga | 175,000 | $400-$1200 | $2500-$6000 | |
| Ontario | 175,000 | $400-$1200 | $2500-$6000 | |
| Elk Grove | 175,000 | $400-$1200 | $2500-$6000 | |
| Lancaster | 175,000 | $400-$1200 | $2500-$6000 | |
| Garden Grove | 170,000 | $400-$1200 | $2500-$6000 |
More California Cities
What Affects Moving Costs in California?
Metro vs. Rural Areas
Moving in major California cities typically costs 15-30% more than rural areas due to higher labor rates and parking/access challenges.
Seasonal Demand
Summer months (May-September) see 20-30% higher prices. Save by moving during fall or winter when demand is lower.
Distance & Route
Long-distance moves from California are priced by weight and mileage. Popular routes may have better rates due to competition.
Home Size & Services
A 4+ bedroom home costs 2-3x more than a studio. Adding packing services typically adds $500-$1,500 to your move.
Moving Costs in Other States
Ready to Get Your California Moving Quote?
Get free quotes from licensed California movers. Compare prices and save up to 40%.